Bed/Bath: 2/1 home & 3/1 home
Address: Center Hwy & Humphrey Rd
Description: 2/1 home on Center Hwy.
3/1 home on Humphrey Rd
contact after 3:30 pm for showing
Cost: 500.00 & 550.00
Contact: Tammie
Phone: 936/554-8905
Bed/Bath: 2/1 home & 3/1 home
Address: Center Hwy & Humphrey Rd
Description: 2/1 home on Center Hwy.
3/1 home on Humphrey Rd
contact after 3:30 pm for showing
Cost: 500.00 & 550.00
Contact: Tammie
Phone: 936/554-8905
This page may take a moment to load

This is a complete list of reports responded to by the Nacogdoches Police Department
This page may take a moment to load

This is a complete list of reports responded to by the Nacogdoches Police Department
This page may take a moment to load
This page may take a moment to load

Sharpen those washer-pitching skills for the 1st annual “East Texas Open” washer tourney benefitting Knights of Columbus charities. Contestants have the opportunity to compete in this pitching event Saturday, October 22 at the Knights of Columbus Hall, located at 4534 FM 1878 in Nacogdoches. A $500 guaranteed cash prize will be awarded to the first place team as well as a $200 guaranteed cash prize to the second place team.
“We hope to have great success at this year’s washer tourney,” said Steve McMillen, financial secretary of the Knights of Columbus Nacogdoches Chapter. “Pitching washers is a fun outdoor event enjoyed by many around East Texas so come out to the East Texas Open and participate in a little friendly competition.”
Entry forms and complete rules for the washer tourney can be obtained by visiting www.easttexasopen.net. Registration for the double-elimination tournament will begin at 8 a.m. with the tournament starting shortly after at 9 a.m. Entry into the contest is $50 per team. All entries received before Thursday, October 20 will receive a coupon for a free team lunch.
For more information about the East Texas Open, please contact Steve McMillen at (936) 569-9535 or visit www.eastexasopen.net.

Teachers and parents can still purchase tickets to the 12:30 p.m. “Let’s Go Science Show” on Friday, Oct. 21, in W.M. Turner Auditorium. The one- hour show, targeted at students in kindergarten through eighth grade, is a presentation of the Stephen F. Austin State University College of Fine Arts’ Children’s Performing Arts Series.

Professor Smart and Ms. Knowitall will present the Lets Go Science Show at 9:30 a.m. and 12:30 p.m. on Friday, Oct. 21, in W.M. Turner Auditorium as part of the SFA College of Fine Arts Childrens Performing Arts Series.
“Our 9:30 a.m. performance has already sold out, but we can still accommodate large and small groups for the 12:30 p.m. show,” said Diane Flynn, director of the series. “We encourage patrons to call soon, however, as we expect to sell out the afternoon performance also.”
The nationally touring show, starring Professor Smart and Ms. Knowitall, teaches physics concepts through theatrically based experiments and demonstrations.
According to the show’s website, audience members “will learn about air pressure, figure out flight, see awesome optical illusions, be shocked by static electricity, see experiments with falling masses, grasp gyroscopic properties and get a handle on the scientific method.”
“Our science shows are always immensely popular,” said Flynn. “We are pleased to bring a new one to East Texas.”
Tickets are $6 for individuals and $5 each for groups of 20 or more. For tickets or more information, please call (936) 468-6407 or (888) 240-ARTS.
| Nacogdoches Independent School District |
| Special Meeting |
| Thursday, October 20, 2011 5:30 PM |
| NISD Administration Building, 511 South University Drive, Nacogdoches, Texas |
| 1. | CALL TO ORDER | ||
| 2. | PUBLIC HEARING | ||
| A. | School Improvement Plans for Brooks Quinn Jones, Carpenter, and Thomas J. Rusk Elementary Schools | ||
| Information – Public Hearing on School Improvement Plans | |||
| 3. | ADJOURN | ||
| Nacogdoches Independent School District |
| Special Meeting |
| Thursday, October 20, 2011 5:45 PM |
| NISD Administration Building, 511 South University Drive, Nacogdoches, Texas |
| 1. | CALL TO ORDER | ||
| 2. | PUBLIC MEETING | ||
| A. | 2009-2010 Financial Integrity Rating System of Texas (FIRST) Report | ||
| Information – Public Meeting – 2009-2010 Financial Integrity Rating System of Texas (FIRST) Report | |||
| 3. | ADJOURN | ||
| Nacogdoches Independent School District |
| Regular Meeting |
| Thursday, October 20, 2011 6:00 PM |
| NISD Administration Building, 511 South University Drive, Nacogdoches, Texas |
| 1. | CALL TO ORDER | ||||
| A. | Invocation | ||||
| B. | Pledge of Allegiance | ||||
| 2. | RECOGNITION | ||||
| A. | Volunteer Recognition | ||||
| Information – Volunteer Recognition | |||||
| 3. | PUBLIC COMMENT | ||||
| 4. | EXECUTIVE/CLOSED SESSION The Board of Trustees will conduct an Executive/Closed Session pursuant to the following provisions of the Texas Open Meetings Act, Texas Government Code Section 551.001 et seq. All final votes, actions, or decisions will be taken in Open Session. |
||||
| A. | 551.071 – Private Consultation with the Board’s Attorney on a Matter in Which the Duty of the Attorney to the Governmental Body Under the Texas Disciplinary Rules of Professional Conduct of the State Board of Texas Clearly Conflicts with this Chapter | ||||
| B. | 551.074 – Deliberate the Appointment, Employment, Evaluation, Reassignment, Duties, Discipline, or Dismissal of a Public Officer or Employee; or to Hear a Complaint or Charge Against an Officer or Employee; | ||||
| 1. | Employment of Professional Employees | ||||
| a. | Teachers | ||||
| 2. | Resignations of Professional Employees | ||||
| C. | 551.129 – A Governmental Body May Use a Telephone Conference Call, Video Conference Call, or Communications Over the Internet to Conduct a Public Consultation With its Attorney in an Open Meeting of the Governmental Body or a Private Consultation With its Attorney in a Closed Meeting of the Governmental Body | ||||
| 5. | RETURN TO OPEN SESSION | ||||
| A. | Board Action on Personnel Items: | ||||
| 1. | Employment of Professional Employees | ||||
| 6. | CONSENT AGENDA Unless removed from the Consent Agenda, the Board will take action on items identified under the Consent Agenda at one time. |
||||
| A. | Board Meeting Minutes | ||||
| Information – Board Meeting Minutes | |||||
| 1. | September 15, 2011 Regular Meeting | ||||
| B. | Business Office Reports | ||||
| Information – Business Office Reports | |||||
| 1. | Budget Amendments | ||||
| 2. | Information – Miscellaneous Business Office Reports | ||||
| C. | Purchases Over $25,000 | ||||
| 7. | PUBLIC HEARING | ||||
| A. | Discussion on Whether or not to Tax Tangible Personal Property in Transit Which Would Otherwise Be Exempt Pursuant to Texas Tax Code, Section 11.253 | ||||
| Information – Discussion on Whether or not to Tax Tangible Personal Property in Transit | |||||
| 8. | ACTION AGENDA | ||||
| A. | Consideration of and Board Action on Resolution to Tax Tangible Personal Property in Transit Which Would Otherwise be Exempt Pursuant to Texas Tax Code, Section 11.253 | ||||
| Information – Board Action on Resolution to Tax Tangible Personal Property in Transit | |||||
| B. | Consideration of and Board Action on the 2009-2010 Financial Integrity Rating System of Texas (FIRST) Report | ||||
| Information – 2009-2010 Financial Integrity Rating System of Texas (FIRST) Report | |||||
| C. | Consideration of and Board Action on Annual School District Audit for Fiscal Year 2010-2011 | ||||
| Information – Annual School District Audit for Fiscal Year 2010-2011 | |||||
| D. | Consideration of and Board Action on Contracted Custodial Services | ||||
| E. | Consideration of and Board Action on Designation of Acute Shortage Areas | ||||
| Information – Designation of Acute Shortage Areas | |||||
| F. | Consideration of and Board Action on School Improvement Plans for Academically Unacceptable Campuses | ||||
| Information – School Improvement Plans for AU Campuses | |||||
| G. | Consideration of and Board Action on Nomination of Candidates for the Nacogdoches County Central Appraisal District Board of Directors as Representatives for Nacogdoches ISD | ||||
| Information – Central Appraisal District Board of Directors | |||||
| H. | First Reading of Revised Local Policy DH: Employee Standards of Conduct | ||||
| Information – First Reading of Revised DH Local | |||||
| 9. | INFORMATION ITEMS AND REPORTS | ||||
| A. | Superintendent Report | ||||
| Information – Superintendent Report | |||||
| 1. | Strategic Planning Update | ||||
| 2. | 100 Day Goals | ||||
| B. | First 6 Weeks Attendance Report | ||||
| Information – First 6 Weeks Attendance Report | |||||
| Attachment – First Six Weeks Attendance Comparison | |||||
| C. | Texas Primary Reading Inventory Assessment Report | ||||
| Information – Texas Primary Reading Inventory Assessment Report | |||||
| 10. | FUTURE AGENDA ITEMS | ||||
| A. | Board Members May Request Placement of Agenda Items for Upcoming Board Meetings | ||||
| 11. | ADJOURN | ||||
Click the report to make it larger
Click the report to make it larger